
| Current IP Range: | 93.35.218.0 - 93.35.218.255 |  |
| IP Range Location: | Italy, Latium, Rome |
| IP Owner: | Infrastructure For Fastweb S Main Location (93.35.216.0 - 93.35.219.255) |
| Owner Address: | Via Caracciolo, 51, 20155 Milano Mi, Italy |
| Owner Country: | Italy |
| Owner Phone: | +39 02 45451 |
Owner Website:  | www.fastweb.it |
| All Owner IP Ranges: | 2.229.5.0 - 2.229.5.255, 2.229.2.0 - 2.229.2.255, 93.35.48.0 - 93.35.63.255, 2.229.124.0 - 2.229.124.255, 2.229.96.0 - 2.229.96.255, 2.229.40.0 - 2.229.40.255, 2.229.27.0 - 2.229.27.255, 2.229.97.0 - 2.229.97.255, 89.96.28.0 - 89.96.28.255, 2.229.47.0 - 2.229.47.255, 2.229.99.0 - 2.229.99.255, 93.34.208.0 - 93.34.223.255, 89.97.123.0 - 89.97.123.127, 2.229.48.0 - 2.229.48.255, 85.18.172.0 - 85.18.172.255, 2.229.4.0 - 2.229.4.255, 81.208.123.0 - 81.208.123.63, 213.156.50.0 - 213.156.50.63, 85.18.163.0 - 85.18.163.63, 93.32.0.0 - 93.32.15.255, 93.35.0.0 - 93.35.15.255, 93.57.41.0 - 93.57.41.255, 213.140.0.0 - 213.140.2.255, 62.101.91.0 - 62.101.91.63, 62.101.96.192 - 62.101.96.207, 83.103.76.0 - 83.103.76.63, 89.97.5.128 - 89.97.5.255, 213.156.44.176 - 213.156.44.191, 93.63.28.0 - 93.63.28.255, 93.62.58.0 - 93.62.58.255, 62.101.96.224 - 62.101.96.239, 81.208.6.160 - 81.208.6.175, 89.97.35.0 - 89.97.35.63, 93.63.55.0 - 93.63.55.255, 83.103.91.0 - 83.103.91.63, 89.97.5.0 - 89.97.5.127, 81.208.7.80 - 81.208.7.95, 89.97.90.0 - 89.97.90.255, 81.208.32.0 - 81.208.32.63, 213.140.23.32 - 213.140.23.63, 62.101.75.80 - 62.101.75.95, 81.208.25.64 - 81.208.25.127, 89.97.55.0 - 89.97.55.255, 62.101.64.80 - 62.101.64.95, 89.97.128.0 - 89.97.128.255, 83.103.60.0 - 83.103.60.255, 81.208.52.0 - 81.208.52.63, 81.208.36.0 - 81.208.36.63, 93.38.64.0 - 93.38.79.255, 93.45.192.0 - 93.45.207.255, 93.45.208.0 - 93.45.223.255, 93.62.4.0 - 93.62.4.255, 93.40.96.0 - 93.40.111.255, 81.208.96.0 - 81.208.96.63, 93.62.0.0 - 93.62.0.255, 93.62.73.0 - 93.62.73.255, 93.45.224.0 - 93.45.239.255, 81.208.107.0 - 81.208.107.63, 93.40.112.0 - 93.40.127.255, 93.63.59.0 - 93.63.59.255, 62.101.93.0 - 62.101.93.127, 93.36.224.0 - 93.36.239.255, 93.63.25.0 - 93.63.25.255, 2.229.111.0 - 2.229.111.255, 89.96.73.0 - 89.96.73.255, 89.97.0.0 - 89.97.0.255, 93.36.176.0 - 93.36.191.255, 93.44.80.0 - 93.44.95.255, 93.37.144.0 - 93.37.159.255, 89.97.107.0 - 89.97.107.255, 81.208.32.64 - 81.208.32.127, 93.35.240.0 - 93.35.255.255, 62.101.65.0 - 62.101.65.15, 93.37.128.0 - 93.37.143.255, 93.44.96.0 - 93.44.111.255, 2.229.81.0 - 2.229.81.255, 89.97.62.0 - 89.97.62.255, 83.103.96.0 - 83.103.96.63, 93.56.144.0 - 93.56.159.255, 89.96.100.0 - 89.96.100.255, 93.63.81.0 - 93.63.81.255, 89.97.200.0 - 89.97.200.255, 89.96.0.0 - 89.96.0.255, 89.96.49.0 - 89.96.49.255, 2.229.38.0 - 2.229.38.255, 81.208.15.0 - 81.208.15.63, 89.97.40.128 - 89.97.40.255, 62.101.97.0 - 62.101.97.15, 62.101.97.96 - 62.101.97.111, 2.229.28.0 - 2.229.28.255, 83.103.127.0 - 83.103.127.63, 2.229.16.0 - 2.229.16.255, 93.34.144.0 - 93.34.159.255, 85.18.64.0 - 85.18.64.255, 85.18.195.0 - 85.18.195.63, 83.103.51.0 - 83.103.51.63, 93.61.26.0 - 93.61.26.63, 93.63.83.0 - 93.63.83.255, 85.18.194.0 - 85.18.194.15, 85.18.170.0 - 85.18.170.63, 85.18.0.0 - 85.18.0.63, 81.208.30.0 - 81.208.30.63, 2.229.115.0 - 2.229.115.255, 81.208.92.0 - 81.208.92.63, 93.53.72.64 - 93.53.72.127, 93.56.160.0 - 93.56.175.255, 2.229.95.0 - 2.229.95.255, 81.208.51.0 - 81.208.51.63, 85.18.134.0 - 85.18.134.255, 2.229.114.0 - 2.229.114.255, 85.18.61.0 - 85.18.61.255, 2.228.224.0 - 2.228.224.255, 93.63.29.0 - 93.63.29.63, 62.101.124.32 - 62.101.124.47, 81.208.58.0 - 81.208.58.63, 81.208.58.64 - 81.208.58.127, 89.97.104.0 - 89.97.104.255, 85.18.29.0 - 85.18.29.63, 89.97.157.0 - 89.97.157.255, 93.60.209.0 - 93.60.209.127, 213.140.15.0 - 213.140.15.127, 213.140.18.112 - 213.140.18.127, 2.229.108.0 - 2.229.108.255, 89.97.150.0 - 89.97.150.255, 81.208.107.64 - 81.208.107.71, 93.57.42.0 - 93.57.42.255, 93.60.10.0 - 93.60.10.255, 93.53.192.0 - 93.53.192.63, 2.229.93.0 - 2.229.93.255, 93.42.48.0 - 93.42.63.255, 93.53.126.0 - 93.53.126.127, 93.41.0.0 - 93.41.15.255, 93.52.184.0 - 93.52.184.255, 213.140.3.0 - 213.140.3.63, 93.57.151.192 - 93.57.151.255, 93.57.222.0 - 93.57.222.255, 83.103.20.64 - 83.103.20.127, 93.62.59.0 - 93.62.59.255, 93.35.112.0 - 93.35.127.255, 85.18.228.64 - 85.18.228.127, 89.96.94.0 - 89.96.94.255, 85.18.74.0 - 85.18.74.63, 93.61.77.0 - 93.61.77.127, 93.54.47.0 - 93.54.47.255, 89.96.22.0 - 89.96.22.255, 93.51.149.0 - 93.51.149.255, 93.51.169.0 - 93.51.169.255, 93.61.60.0 - 93.61.60.255, 93.53.55.0 - 93.53.55.255, 93.53.187.0 - 93.53.187.63, 93.53.211.0 - 93.53.211.63, 93.37.112.0 - 93.37.127.255, 2.229.41.0 - 2.229.41.255, 93.37.176.0 - 93.37.191.255, 93.53.247.0 - 93.53.247.127, 93.54.19.0 - 93.54.19.127, 93.54.19.128 - 93.54.19.255, 213.140.15.128 - 213.140.15.143, 93.60.193.0 - 93.60.193.127, 93.54.48.0 - 93.54.48.255, 93.61.95.0 - 93.61.95.255, 2.229.85.0 - 2.229.85.255, 93.59.122.0 - 93.59.122.255, 93.59.83.0 - 93.59.83.63, 85.18.188.0 - 85.18.188.63, 93.61.54.0 - 93.61.54.255, 93.35.32.0 - 93.35.47.255, 89.97.105.0 - 89.97.105.255, 85.18.218.0 - 85.18.218.63, 93.61.29.0 - 93.61.29.127, 93.61.30.0 - 93.61.30.127, 93.51.205.0 - 93.51.205.255, 2.229.117.0 - 2.229.117.255, 93.51.207.0 - 93.51.207.255, 2.229.86.0 - 2.229.86.255, 93.41.16.0 - 93.41.31.255, 93.51.225.0 - 93.51.225.255, 85.18.98.0 - 85.18.98.255, 93.34.32.0 - 93.34.47.255, 2.229.79.0 - 2.229.79.255, 93.35.64.0 - 93.35.79.255, 93.53.66.0 - 93.53.66.255, 85.18.67.0 - 85.18.67.255, 93.52.180.0 - 93.52.180.255, 93.54.42.0 - 93.54.42.255, 93.57.211.0 - 93.57.211.255, 89.96.200.0 - 89.96.200.255, 93.60.143.0 - 93.60.143.63, 93.54.88.0 - 93.54.88.255, 93.63.66.0 - 93.63.66.255, 93.54.26.0 - 93.54.26.127, 93.37.160.0 - 93.37.175.255, 2.229.113.0 - 2.229.113.255, 83.103.101.0 - 83.103.101.63, 93.36.160.0 - 93.36.175.255, 93.51.227.0 - 93.51.227.255, 93.60.99.0 - 93.60.99.255, 2.229.82.0 - 2.229.82.255, 2.229.0.0 - 2.229.0.255, 213.140.14.0 - 213.140.14.127 |
| All Owner CIDR: | 2.229.5.0/24, 2.229.2.0/24, 93.35.48.0/20, 2.229.124.0/24, 2.229.96.0/24, 2.229.40.0/24, 2.229.27.0/24, 2.229.97.0/24, 89.96.28.0/24, 2.229.47.0/24, 2.229.99.0/24, 93.34.208.0/20, 89.97.123.0/25, 2.229.48.0/24, 85.18.172.0/24, 2.229.4.0/24, 81.208.123.0/26, 213.156.50.0/26, 85.18.163.0/26, 93.32.0.0/20, 93.35.0.0/20, 93.57.41.0/24, 213.140.0.0/23, 213.140.2.0/24, 62.101.91.0/26, 62.101.96.192/28, 83.103.76.0/26, 89.97.5.128/25, 213.156.44.176/28, 93.63.28.0/24, 93.62.58.0/24, 62.101.96.224/28, 81.208.6.160/28, 89.97.35.0/26, 93.63.55.0/24, 83.103.91.0/26, 89.97.5.0/25, 81.208.7.80/28, 89.97.90.0/24, 81.208.32.0/26, 213.140.23.32/27, 62.101.75.80/28, 81.208.25.64/26, 89.97.55.0/24, 62.101.64.80/28, 89.97.128.0/24, 83.103.60.0/24, 81.208.52.0/26, 81.208.36.0/26, 93.38.64.0/20, 93.45.192.0/20, 93.45.208.0/20, 93.62.4.0/24, 93.40.96.0/20, 81.208.96.0/26, 93.62.0.0/24, 93.62.73.0/24, 93.45.224.0/20, 81.208.107.0/26, 93.40.112.0/20, 93.63.59.0/24, 62.101.93.0/25, 93.36.224.0/20, 93.63.25.0/24, 2.229.111.0/24, 89.96.73.0/24, 89.97.0.0/24, 93.36.176.0/20, 93.44.80.0/20, 93.37.144.0/20, 89.97.107.0/24, 81.208.32.64/26, 93.35.240.0/20, 62.101.65.0/28, 93.37.128.0/20, 93.44.96.0/20, 2.229.81.0/24, 89.97.62.0/24, 83.103.96.0/26, 93.56.144.0/20, 89.96.100.0/24, 93.63.81.0/24, 89.97.200.0/24, 89.96.0.0/24, 89.96.49.0/24, 2.229.38.0/24, 81.208.15.0/26, 89.97.40.128/25, 62.101.97.0/28, 62.101.97.96/28, 2.229.28.0/24, 83.103.127.0/26, 2.229.16.0/24, 93.34.144.0/20, 85.18.64.0/24, 85.18.195.0/26, 83.103.51.0/26, 93.61.26.0/26, 93.63.83.0/24, 85.18.194.0/28, 85.18.170.0/26, 85.18.0.0/26, 81.208.30.0/26, 2.229.115.0/24, 81.208.92.0/26, 93.53.72.64/26, 93.56.160.0/20, 2.229.95.0/24, 81.208.51.0/26, 85.18.134.0/24, 2.229.114.0/24, 85.18.61.0/24, 2.228.224.0/24, 93.63.29.0/26, 62.101.124.32/28, 81.208.58.0/26, 81.208.58.64/26, 89.97.104.0/24, 85.18.29.0/26, 89.97.157.0/24, 93.60.209.0/25, 213.140.15.0/25, 213.140.18.112/28, 2.229.108.0/24, 89.97.150.0/24, 81.208.107.64/29, 93.57.42.0/24, 93.60.10.0/24, 93.53.192.0/26, 2.229.93.0/24, 93.42.48.0/20, 93.53.126.0/25, 93.41.0.0/20, 93.52.184.0/24, 213.140.3.0/26, 93.57.151.192/26, 93.57.222.0/24, 83.103.20.64/26, 93.62.59.0/24, 93.35.112.0/20, 85.18.228.64/26, 89.96.94.0/24, 85.18.74.0/26, 93.61.77.0/25, 93.54.47.0/24, 89.96.22.0/24, 93.51.149.0/24, 93.51.169.0/24, 93.61.60.0/24, 93.53.55.0/24, 93.53.187.0/26, 93.53.211.0/26, 93.37.112.0/20, 2.229.41.0/24, 93.37.176.0/20, 93.53.247.0/25, 93.54.19.0/25, 93.54.19.128/25, 213.140.15.128/28, 93.60.193.0/25, 93.54.48.0/24, 93.61.95.0/24, 2.229.85.0/24, 93.59.122.0/24, 93.59.83.0/26, 85.18.188.0/26, 93.61.54.0/24, 93.35.32.0/20, 89.97.105.0/24, 85.18.218.0/26, 93.61.29.0/25, 93.61.30.0/25, 93.51.205.0/24, 2.229.117.0/24, 93.51.207.0/24, 2.229.86.0/24, 93.41.16.0/20, 93.51.225.0/24, 85.18.98.0/24, 93.34.32.0/20, 2.229.79.0/24, 93.35.64.0/20, 93.53.66.0/24, 85.18.67.0/24, 93.52.180.0/24, 93.54.42.0/24, 93.57.211.0/24, 89.96.200.0/24, 93.60.143.0/26, 93.54.88.0/24, 93.63.66.0/24, 93.54.26.0/25, 93.37.160.0/20, 2.229.113.0/24, 83.103.101.0/26, 93.36.160.0/20, 93.51.227.0/24, 93.60.99.0/24, 2.229.82.0/24, 2.229.0.0/24, 213.140.14.0/25 |
| All Owner IP Reverse DNS (Host)s: | 2-229-5-203.ip194.fastwebnet.it, 2-229-2-48.ip194.fastwebnet.it, 93-35-55-35.ip53.fastwebnet.it, 2-229-124-156.ip196.fastwebnet.it, 2-229-96-237.ip196.fastwebnet.it, 2-229-40-123.ip195.fastwebnet.it, 2-229-27-220.ip194.fastwebnet.it, 2-229-97-171.ip196.fastwebnet.it, 89-96-28-225.ip10.fastwebnet.it, 2-229-47-8.ip195.fastwebnet.it, 2-229-99-174.ip196.fastwebnet.it, 93-34-221-219.ip51.fastwebnet.it, 89-97-123-118.ip17.fastwebnet.it, 2-229-48-131.ip195.fastwebnet.it, 85-18-172-171.ip.fastwebnet.it, 2-229-4-87.ip194.fastwebnet.it, 81-208-123-2.ip.fastwebnet.it, 213-156-50-27.ip.fastwebnet.it, 85-18-163-19.ip.fastwebnet.it, 93-32-4-120.ip31.fastwebnet.it, 93-35-0-238.ip52.fastwebnet.it, 93-57-41-205.ip162.fastwebnet.it, 213-140-1-44.ip.fastwebnet.it, 62-101-91-48.ip.fastwebnet.it, 62-101-96-206.ip.fastwebnet.it, 83-103-76-6.ip.fastwebnet.it, 89-97-5-252.ip15.fastwebnet.it, 213-156-44-184.ip.fastwebnet.it, 93-63-28-91.ip25.fastwebnet.it, 93-62-58-6.ip21.fastwebnet.it, 62-101-96-231.ip.fastwebnet.it, 81-208-6-163.ip.fastwebnet.it, 89-97-35-8.ip15.fastwebnet.it, 93-63-55-247.ip26.fastwebnet.it, 83-103-91-28.ip.fastwebnet.it, 89-97-5-108.ip15.fastwebnet.it, 81-208-7-90.ip.fastwebnet.it, mail.varicam.it, 81-208-32-58.ip.fastwebnet.it, 213-140-23-50.ip.fastwebnet.it, 62-101-75-92.ip.fastwebnet.it, 81-208-25-95.ip.fastwebnet.it, 89-97-55-248.ip16.fastwebnet.it, 62-101-64-86.ip.fastwebnet.it, 89-97-128-19.ip17.fastwebnet.it, 83-103-60-123.ip.fastwebnet.it, 81-208-52-8.ip.fastwebnet.it, 81-208-36-36.ip.fastwebnet.it, 93-38-71-220.ip69.fastwebnet.it, 93-45-206-203.ip104.fastwebnet.it, 93-45-213-158.ip104.fastwebnet.it, 93-62-4-159.ip20.fastwebnet.it, 93-40-108-130.ip38.fastwebnet.it, 81-208-96-61.ip.fastwebnet.it, 93-62-0-17.ip20.fastwebnet.it, 93-62-73-12.ip21.fastwebnet.it, 93-45-227-236.ip104.fastwebnet.it, 81-208-107-62.ip.fastwebnet.it, 93-40-118-2.ip38.fastwebnet.it, 93-63-59-53.ip26.fastwebnet.it, 62-101-93-74.ip.fastwebnet.it, 93-36-227-50.ip62.fastwebnet.it, 93-63-25-103.ip25.fastwebnet.it, 2-229-111-243.ip196.fastwebnet.it, mxge.eurserviceitaly.it, 89-97-0-165.ip2.fastwebnet.it, 93-36-186-123.ip61.fastwebnet.it, 93-44-89-137.ip96.fastwebnet.it, 93-37-157-230.ip66.fastwebnet.it, 89-97-107-50.ip17.fastwebnet.it, 81-208-32-77.ip.fastwebnet.it, 93-35-247-222.ip57.fastwebnet.it, 62-101-65-9.ip.fastwebnet.it, 93-37-137-14.ip65.fastwebnet.it, 93-44-100-231.ip96.fastwebnet.it, 2-229-81-138.ip195.fastwebnet.it, 89-97-62-192.ip16.fastwebnet.it, 83-103-96-46.ip.fastwebnet.it, 93.56.149.253, 89-96-100-83.ip11.fastwebnet.it, 93-63-81-6.ip26.fastwebnet.it, 89-97-200-119.ip19.fastwebnet.it, 89-96-0-152.ip2.fastwebnet.it, 89-96-49-92.ip10.fastwebnet.it, 2-229-38-44.ip195.fastwebnet.it, 81-208-15-61.ip.fastwebnet.it, 89-97-40-142.ip15.fastwebnet.it, 62-101-97-2.ip.fastwebnet.it, 62-101-97-111.ip.fastwebnet.it, 2-229-28-234.ip194.fastwebnet.it, 83-103-127-8.ip.fastwebnet.it, 2-229-16-217.ip194.fastwebnet.it, 93-34-151-69.ip50.fastwebnet.it, 85-18-64-49.ip.fastwebnet.it, 85-18-195-37.ip.fastwebnet.it, mail.assitech.net, 93-61-26-18.ip144.fastwebnet.it, 93-63-83-128.ip26.fastwebnet.it, 85-18-194-3.ip.fastwebnet.it, 85-18-170-19.ip.fastwebnet.it, 85-18-0-36.ip.fastwebnet.it, 81-208-30-15.ip.fastwebnet.it, 2-229-115-42.ip196.fastwebnet.it, 81-208-92-54.ip.fastwebnet.it, 93-53-72-125.ip122.fastwebnet.it, 93.56.166.223, 2-229-95-90.ip196.fastwebnet.it, 81-208-51-40.ip.fastwebnet.it, 85-18-134-152.ip.fastwebnet.it, 2-229-114-49.ip196.fastwebnet.it, 85-18-61-29.ip.fastwebnet.it, 2-228-224-216.ip193.fastwebnet.it, 93-63-29-6.ip25.fastwebnet.it, 62-101-124-37.fastres.net, 81-208-58-6.ip.fastwebnet.it, 81-208-58-79.ip.fastwebnet.it, 89-97-104-209.ip17.fastwebnet.it, 85-18-29-19.ip.fastwebnet.it, 89-97-157-199.ip18.fastwebnet.it, 93-60-209-114.ip142.fastwebnet.it, 213-140-15-95.ip.fastwebnet.it, mail.fidal-lombardia.it, 2-229-108-4.ip196.fastwebnet.it, 89-97-150-67.ip18.fastwebnet.it, 81-208-107-67.ip.fastwebnet.it, 93-57-42-228.ip162.fastwebnet.it, 93-60-10-99.ip138.fastwebnet.it, 93-53-192-28.ip125.fastwebnet.it, 2-229-93-56.ip196.fastwebnet.it, 93-42-50-140.ip85.fastwebnet.it, 93-53-126-121.ip123.fastwebnet.it, 93-41-14-231.ip79.fastwebnet.it, 93-52-184-187.ip119.fastwebnet.it, 213-140-3-19.ip.fastwebnet.it, 93-57-151-243.ip165.fastwebnet.it, 93-57-222-65.ip166.fastwebnet.it, 83-103-20-94.ip.fastwebnet.it, 93-62-59-102.ip21.fastwebnet.it, 93-35-117-151.ip54.fastwebnet.it, 85-18-228-69.ip.fastwebnet.it, 89-96-94-70.ip11.fastwebnet.it, 85-18-74-25.ip.fastwebnet.it, 93-61-77-27.ip145.fastwebnet.it, 93-54-47-202.ip127.fastwebnet.it, 89-96-22-229.ip10.fastwebnet.it, 93-51-149-46.ip267.fastwebnet.it, 93-51-169-175.ip267.fastwebnet.it, 93-61-60-205.ip145.fastwebnet.it, 93-53-55-63.ip122.fastwebnet.it, 93-53-187-15.ip125.fastwebnet.it, 93-53-211-8.ip125.fastwebnet.it, 93-37-119-42.ip65.fastwebnet.it, 2-229-41-52.ip195.fastwebnet.it, 93-37-179-97.ip66.fastwebnet.it, 93-53-247-2.ip126.fastwebnet.it, 93-54-19-48.ip127.fastwebnet.it, 93-54-19-146.ip127.fastwebnet.it, 213-140-15-128.ip.fastwebnet.it, 93-60-193-115.ip142.fastwebnet.it, 93-54-48-89.ip128.fastwebnet.it, 93-61-95-181.ip145.fastwebnet.it, mail.soverini-edilizia.it, 93-59-122-169.ip135.fastwebnet.it, 93-59-83-8.ip134.fastwebnet.it, 85-18-188-36.ip.fastwebnet.it, 93-61-54-255.ip145.fastwebnet.it, 93-35-46-119.ip53.fastwebnet.it, 89-97-105-27.ip17.fastwebnet.it, 85-18-218-32.ip.fastwebnet.it, 93-61-29-44.ip144.fastwebnet.it, 93-61-30-112.ip144.fastwebnet.it, 93-51-205-27.ip268.fastwebnet.it, 2-229-117-87.ip196.fastwebnet.it, 93-51-207-132.ip268.fastwebnet.it, 2-229-86-229.ip196.fastwebnet.it, 93-41-25-253.ip79.fastwebnet.it, 93-51-225-210.ip269.fastwebnet.it, 85-18-98-126.ip.fastwebnet.it, 93-34-39-99.ip48.fastwebnet.it, 2-229-79-214.ip195.fastwebnet.it, 93-35-69-225.ip53.fastwebnet.it, 93-53-66-148.ip122.fastwebnet.it, 85-18-67-146.ip.fastwebnet.it, 93-52-180-243.ip119.fastwebnet.it, 93-54-42-123.ip127.fastwebnet.it, 93-57-211-63.ip166.fastwebnet.it, 89-96-200-171.ip13.fastwebnet.it, 93-60-143-26.ip141.fastwebnet.it, 93-54-88-143.ip128.fastwebnet.it, 93-63-66-75.ip26.fastwebnet.it, 93-54-26-41.ip127.fastwebnet.it, 93-37-163-57.ip66.fastwebnet.it, 2-229-113-35.ip196.fastwebnet.it, mail.cisoft.it, 93-36-175-27.ip61.fastwebnet.it, 93-51-227-89.ip269.fastwebnet.it, 93-60-99-236.ip140.fastwebnet.it, 2-229-82-113.ip195.fastwebnet.it, 2-229-0-160.ip194.fastwebnet.it, 213-140-14-58.ip.fastwebnet.it |
ASN:  | AS12874 |
| Parent IP Owner: | Fastweb Spa (93.32.0.0 - 93.71.255.255) |
Whois Record Created:  | 15 Jun 2016 |
| ⇓ Show Whois Additional Information from whois://whois.ripe.net ⇓ |
|
| % Information related to '93.35.216.0 - 93.35.219.255' |
| inetnum: | 93.35.216.0 - 93.35.219.255 |
| netname: | FASTWEB-PAT |
| descr: | Infrastructure for Fastwebs main location |
| descr: | PAT POOL for residential customer POP 2301, public subnet |
| country: | IT |
| admin-c: | IRSN1-RIPE |
| tech-c: | IRSN1-RIPE |
| status: | ASSIGNED PA |
| mnt-by: | FASTWEB-MNT |
| remarks: | In case of improper use originating from our network |
| remarks: | please mail customer or abuse@fastweb.it |
| created: | 2016-06-15T09:20:14Z |
| last-modified: | 2016-06-15T09:20:14Z |
| source: | RIPE |
| person: | IP Registration Service NIS |
| address: | Via Caracciolo, 51 |
| address: | 20155 Milano MI |
| address: | Italy |
| phone: | +39 02 45451 |
| fax-no: | +39 02 45451 |
| nic-hdl: | IRSN1-RIPE |
| mnt-by: | FASTWEB-MNT |
| remarks: | In case of improper use originating |
| remarks: | from our network |
| remarks: | please mail customer or abuse@fastweb.it |
| created: | 2005-09-15T10:18:18Z |
| last-modified: | 2008-02-29T14:12:48Z |
| source: | RIPE # Filtered |
| % Information related to '93.34.0.0/15AS12874' |
| route: | 93.34.0.0/15 |
| descr: | Fastweb Networks block |
| origin: | AS12874 |
| mnt-by: | FASTWEB-MNT |
| created: | 2017-05-08T09:43:26Z |
| last-modified: | 2017-05-08T09:43:26Z |
| source: | RIPE |
, :: |
|
| % Information related to '93.32.0.0 - 93.71.255.255' |
| inetnum: | 93.32.0.0 - 93.71.255.255 |
| netname: | IT-FASTWEB-20080225 |
| country: | IT |
| org: | ORG-FA7-RIPE |
| admin-c: | IRS2-RIPE |
| tech-c: | IRS2-RIPE |
| status: | ALLOCATED PA |
| mnt-by: | RIPE-NCC-HM-MNT |
| mnt-by: | FASTWEB-MNT |
| created: | 2026-01-30T10:13:43Z |
| last-modified: | 2026-01-30T10:13:43Z |
| source: | RIPE # Filtered |
| organisation: | ORG-FA7-RIPE |
| org-name: | Fastweb SpA |
| country: | IT |
| reg-nr: | 12878470157 |
| org-type: | LIR |
| address: | Piazza Adriano Olivetti, 1 |
| address: | 20139 |
| address: | Milano |
| address: | ITALY |
| phone: | +390245451 |
| fax-no: | +390245454811 |
| mnt-ref: | FASTWEB-MNT |
| mnt-ref: | RIPE-NCC-HM-MNT |
| mnt-by: | RIPE-NCC-HM-MNT |
| mnt-by: | FASTWEB-MNT |
| admin-c: | AL510-RIPE |
| admin-c: | ER1255-RIPE |
| admin-c: | DP4556-RIPE |
| admin-c: | EZ1397-RIPE |
| admin-c: | GG8279-RIPE |
| admin-c: | FM5655-RIPE |
| admin-c: | IRS4-RIPE |
| admin-c: | AC26449-RIPE |
| abuse-c: | FA5264-RIPE |
| created: | 2004-04-17T11:31:05Z |
| last-modified: | 2026-05-13T07:29:53Z |
| source: | RIPE # Filtered |
| person: | ip registration service |
| address: | Via Caracciolo, 51 |
| address: | 20155 Milano MI |
| address: | Italy |
| phone: | +39 02 45451 |
| fax-no: | +39 02 45451 |
| nic-hdl: | IRS2-RIPE |
| mnt-by: | FASTWEB-MNT |
| remarks: | In case of improper use originating from our network |
| remarks: | please mail customer or abuse@fastweb.it |
| created: | 2001-12-18T12:06:41Z |
| last-modified: | 2008-02-29T14:09:58Z |
| source: | RIPE # Filtered |
| % Information related to '93.48.0.0/13AS12874' |
| route: | 93.48.0.0/13 |
| descr: | Fastweb Networks block |
| origin: | AS12874 |
| mnt-by: | FASTWEB-MNT |
| created: | 2009-06-24T20:24:19Z |
| last-modified: | 2009-06-24T20:24:19Z |
| source: | RIPE |
, :: |
93.35.218.0 - 93.35.218.255 | Whatmyip.co 93.35.218.0 - 93.35.218.255 - Infrastructure For Fastweb S Main Location - Looking for IP Owner and IP location Italy ? Use our online IP database - Whatmyip.co. Whois IP Whois 93.35.218.0 - 93.35.218.255. Blacklist 93.35.218.0 - 93.35.218.255 IP Check
Known user IP addresses between IP: 93.35.218.0 - 93.35.218.255
| No |
IP Address |
Country |
OS on this IP |
Web Browser on this IP |
Crawler Bot |
Latest Site Visit Date |
| 1 |
93.35.218.197
|
Italy |
Mac OS X 10.15.7 |
Google Chrome 125 |
|
05 Aug 2026, 16:23 |
Browser Agent on this IP:
|
| 2 |
93.35.218.147
|
Italy |
Windows 10 x64 Edition |
Google Chrome 130 |
|
14 Nov 2024, 08:29 |
Browser Agent on this IP:
|
| 3 |
93.35.218.95
|
Italy |
Mac OS X 10.15.7 |
Google Chrome 126 |
|
15 Jul 2024, 12:43 |
Browser Agent on this IP:
|
| 4 |
93.35.218.134
|
Italy |
Windows 10 x64 Edition |
Google Chrome 124 |
|
21 May 2024, 21:15 |
Browser Agent on this IP:
|
| 5 |
93.35.218.60
|
Italy |
GNU/Linux x64 |
Google Chrome 116 |
|
23 Aug 2023, 13:49 |
Browser Agent on this IP:
|
| 6 |
93.35.218.72
|
Italy |
Windows 10 x64 Edition |
Firefox 113 |
|
28 May 2023, 00:24 |
Browser Agent on this IP:
|
| 7 |
93.35.218.16
|
Italy |
Windows 10 x64 Edition |
Firefox 113 |
|
15 May 2023, 09:22 |
Browser Agent on this IP:
|
| 8 |
93.35.218.83
|
Italy |
Mac OS X 10.15.7 |
Google Chrome 108 |
|
22 Dec 2022, 11:50 |
Browser Agent on this IP:
|
| 9 |
93.35.218.231
|
Italy |
Mac OS X 10.15.7 |
Google Chrome 107 |
|
04 Nov 2022, 15:12 |
Browser Agent on this IP:
|
| 10 |
93.35.218.237
|
Italy |
Windows 10 x64 Edition |
Firefox 98 |
|
28 Mar 2022, 13:26 |
Browser Agent on this IP:
|
List of All IP addresses in range - 93.35.218.0 - 93.35.218.255
