24 April 2018 , ::
Whois IP Live Results for 82.165.229.138 -

|
% Information related to '82.165.0.0 - 82.165.255.255' |
inetnum: | 82.165.0.0 - 82.165.255.255 |
netname: | DE-SCHLUND-20030806 |
country: | DE |
org: | ORG-SA12-RIPE |
admin-c: | IPAD-RIPE |
tech-c: | IPOP-RIPE |
status: | ALLOCATED PA |
remarks: | For abuse issues, please use only abuse@oneandone.net |
mnt-by: | RIPE-NCC-HM-MNT |
mnt-by: | AS8560-MNT |
mnt-routes: | AS8560-MNT |
created: | 2003-08-06T09:08:16Z |
last-modified: | 2016-12-02T16:53:07Z |
source: | RIPE # Filtered |
organisation: | ORG-SA12-RIPE |
org-name: | 1&1 Internet SE |
org-type: | LIR |
address: | Brauerstraße 48 |
address: | 76135 |
address: | Karlsruhe |
address: | GERMANY |
phone: | +49 721 91374 0 |
fax-no: | +49 721 91374 212 |
mnt-ref: | RIPE-NCC-HM-MNT |
mnt-ref: | AS8560-MNT |
mnt-ref: | SCHLUND-MNT |
mnt-by: | RIPE-NCC-HM-MNT |
mnt-by: | AS8560-MNT |
admin-c: | JR2342-RIPE |
admin-c: | IPAD-RIPE |
admin-c: | RME9-RIPE |
admin-c: | JD8719-RIPE |
abuse-c: | ABDE2-RIPE |
created: | 2004-04-17T11:11:55Z |
last-modified: | 2016-12-02T16:53:23Z |
source: | RIPE # Filtered |
role: | IP Administration |
address: | 1&1 Internet SE |
admin-c: | RME9-RIPE |
admin-c: | JR2342-RIPE |
admin-c: | LTO3-RIPE |
tech-c: | RME9-RIPE |
tech-c: | JR2342-RIPE |
tech-c: | LTO3-RIPE |
nic-hdl: | IPAD-RIPE |
abuse-mailbox: | abuse@oneandone.net |
mnt-by: | AS8560-MNT |
created: | 2009-05-20T17:24:09Z |
last-modified: | 2016-03-17T10:00:27Z |
source: | RIPE # Filtered |
role: | IP Operations |
address: | 1&1 Internet AG |
admin-c: | RME9-RIPE |
admin-c: | JR2342-RIPE |
admin-c: | LTO3-RIPE |
tech-c: | RME9-RIPE |
tech-c: | JR2342-RIPE |
tech-c: | LTO3-RIPE |
nic-hdl: | IPOP-RIPE |
abuse-mailbox: | abuse@oneandone.net |
mnt-by: | AS8560-MNT |
created: | 2009-05-28T16:25:04Z |
last-modified: | 2015-05-06T12:02:53Z |
source: | RIPE # Filtered |
% Information related to '82.165.0.0/16AS8560' |
route: | 82.165.0.0/16 |
descr: | SCHLUND-PA-4 |
origin: | AS8560 |
mnt-by: | AS8560-MNT |
created: | 2003-08-08T10:58:01Z |
last-modified: | 2009-05-14T16:44:59Z |
source: | RIPE # Filtered |
, :: |
82.165.229.138, 1&1 Internet Ag Germany - Whois 82.165.229.138 - Trace Ip on Whatmyip.co. IP Owner is 1&1 Internet Ag 1&1 Internet Ag, Axel Fischer Brauerstr. 48, 76135 Karlsruhe, Germany Germany. Trace Ip - in Karlsruhe Baden-Württemberg Region Germany.
Websites IP Address Change History for IP - 82.165.229.138 
No |
Website |
Old IP Address was |
Host was |
Date when site was using this IP |
World Site Popular Rating was |
1 |
web.de
|
82.165.229.138 |
bs.web.de |
10 Apr 2018 |
# 312 |
World Site Popular Rating was: # 312
|
2 |
web.de
|
82.165.229.138 |
bs.web.de |
06 Nov 2016 |
# 354 |
World Site Popular Rating was: # 354
|
3 |
web.de
|
82.165.229.138 |
bs.web.de |
25 Sep 2016 |
# 319 |
World Site Popular Rating was: # 319
|
4 |
web.de
|
82.165.229.138 |
bs.web.de |
11 Jul 2016 |
# 226 |
World Site Popular Rating was: # 226
|
5 |
web.de
|
82.165.229.138 |
bs.web.de |
10 Jun 2016 |
# 219 |
World Site Popular Rating was: # 219
|
|